Found 12 Yacht Clubs for you. Click on headings to change sort criteria |
If your club is missing from the list, please send me an e-mail about it! |
|
 |
Name z to a
Popularity |
Initials
Established |
|
Show all | A | B | E | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Å | Ä | Ö | |
|
|  | Saaristopurjehtijat Times visited:2051 | SaPu 1999 | |
|
|  | Salon Pursiseura r.y. Times visited:2060 | SP 1938 | |
|
|  | Säpin Seudun Purjehtijat Times visited:3154 | SSP
| |
|
|  | Sarvaston Venekerho Times visited:3229 | SAVK 1968 | |
|
|  | Savonlinnan Pursiseura Times visited:3741 | SLPS 1906 | |
|
|  | Segelförening i Björneborg Times visited:4621 | BSF 1856 | |
|
|  | Segelsällskapet i Jakobstad Times visited:2741 | SSJ 1890 | |
|
|  | Sjundeå Båtklubb r.f Times visited:2787 | SVBK 1975 | |
|
|  | Soukan Venekerho Times visited:2673 | SVK 1971 | |
|
|  | Suomalainen Pursiseura Times visited:3878 | SPS
| |
|
|  | Suomenlahden Meripurjehtijat ry Times visited:2044 |
| |
|
|  | Suomenlinnan Pursiseura Times visited:2239 | SuPS 1978 | |
|