Found 12 Yacht Clubs for you. Click on headings to change sort criteria |
If your club is missing from the list, please send me an e-mail about it! |
|
|
Name z to a
Popularity |
Initials
Established |
|
Show all | A | B | E | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Å | Ä | Ö | |
|
| | Saaristopurjehtijat Times visited:2437 | SaPu 1999 | |
|
| | Salon Pursiseura r.y. Times visited:2401 | SP 1938 | |
|
| | Säpin Seudun Purjehtijat Times visited:4047 | SSP
| |
|
| | Sarvaston Venekerho Times visited:3663 | SAVK 1968 | |
|
| | Savonlinnan Pursiseura Times visited:4502 | SLPS 1906 | |
|
| | Segelförening i Björneborg Times visited:5066 | BSF 1856 | |
|
| | Segelsällskapet i Jakobstad Times visited:3246 | SSJ 1890 | |
|
| | Sjundeå Båtklubb r.f Times visited:3343 | SVBK 1975 | |
|
| | Soukan Venekerho Times visited:3252 | SVK 1971 | |
|
| | Suomalainen Pursiseura Times visited:4341 | SPS
| |
|
| | Suomenlahden Meripurjehtijat ry Times visited:2405 |
| |
|
| | Suomenlinnan Pursiseura Times visited:2660 | SuPS 1978 | |
|